Get your Cloud Contact Center from Nixxis and enjoy some of the lowest Telecom rates in the industry. Nixxis only uses Premium routing and direct connections to Carriers.
Do not hesitate to come back to us if your favorite destination country is not in the list.
Country | Setup & Monthly Fee (*) | Country | Setup & Monthly Fee (*) |
---|---|---|---|
Argentina | 9.00 € | Bahrain | 13.33 € |
Australia | 5.83 € | Belgium | 5.00 € |
Brazil | 8.33 € | Canada | 5.42 € |
Bulgaria | 6.67 € | Chile | 10.00 € |
Colombia | 23.33 € | Cyprus | 7.67 € |
Croatia | 5.83 € | Czech Republic | 5.83 € |
Denmark | 5.83 € | Finland | 5.83 € |
Estonia | 5.83 € | France | 5.00 € |
Georgia | 18.33 € | Greece | 5.83 € |
Germany | 5.00 € | Hong-Kong | 7.50 € |
Hungary | 5.83 € | Israel | 7.50 € |
Ireland | 5.00 € | Italy | 5.00 € |
Japan | 7.50 € | Lithuania | 6.67 € |
Latvia | 6.67 € | Luxembourg | 5.83 € |
Malaysia | 10.42 € | Mexico | 5.83 € |
Malta | 6.67 € | Netherlands | 5.00 € |
New Zealand | 6.67 € | Poland | 5.00 € |
Norway | 5.00 € | Portugal | 5.83 € |
Romania | 5.83 € | Slovakia | 6.67 € |
Singapore | 8.83 € | Slovenia | 6.67 € |
South Africa | 6.67 € | Spain | 5.00 € |
South Korea | 7.50 € | Sweden | 5.00 € |
Switzerland | 5.00 € | United Kingdom | 5.00 € |
Turkey | 8.33 € | United States | 5.00 € |
Country | Setup & Monthly Fee (*) | Country | Setup & Monthly Fee (*) |
---|---|---|---|
Zone A | 15.00 € | Zone C | 21.00 € |
Zone B | 20.00 € | World | 22.00 € |
Country | Nixxis Rate/Min (*) | Country | Nixxis Rate/Min (*) |
---|---|---|---|
Belgium Fixed Belgium Mobile | 0.018 € 0.030 € | Denmark Fixed Denmark Mobile | 0.012 € 0.033 € |
France Fixed France Mobile | 0.006 € 0.024 € | Germany Fixed Germany Mobile | 0.012 € 0.035 € |
Italy Fixed Italy Mobile | 0.012 € 0.046 € | Poland Fixed Poland Mobile | 0.022 € 0.022 € |
Portugal Fixed Portugal Mobile | 0.012 € 0.024 € | Spain Fixed Spain Mobile | 0.016 € 0.025 € |
Sweden Fixed Sweden Mobile | 0.008 € 0.034 € | Switzerland Fixed Switzerland Mobile | 0.020 € 0.102 € |
Turkey Fixed Turkey Mobile | 0.045 € 0.142 € | UK Fixed UK Mobile | 0.009 € 0.020 € |
US Fixed US Mobile | 0.014 € 0.014 € | Mauritius Fixed Mauritius Mobile | 0.095 € 0.097 € |
Australia Fixed Australia Mobile | 0.017 € 0.072 € | South Africa Fixed South Africa Mobile | 0.034 € 0.072 € |
We'll send you a quote and walk through it with you on a date and time that's convenient for you.