Inbound DID's (per DID)
Country | Setup & Monthly Fee (*) | Country | Setup & Monthly Fee (*) |
---|---|---|---|
Argentina | 9.00 € | Bahrain | 13.33 € |
Australia | 5.83 € | Belgium | 5.00 € |
Brazil | 8.33 € | Canada | 5.42 € |
Bulgaria | 6.67 € | Chile | 10.00 € |
Colombia | 23.33 € | Cyprus | 7.67 € |
Croatia | 5.83 € | Czech Republic | 5.83 € |
Denmark | 5.83 € | Finland | 5.83 € |
Estonia | 5.83 € | France | 5.00 € |
Georgia | 18.33 € | Greece | 5.83 € |
Germany | 5.00 € | Hong-Kong | 7.50 € |
Hungary | 5.83 € | Israel | 7.50 € |
Ireland | 5.00 € | Italy | 5.00 € |
Japan | 7.50 € | Lithuania | 6.67 € |
Latvia | 6.67 € | Luxembourg | 5.83 € |
Malaysia | 10.42 € | Mexico | 5.83 € |
Malta | 6.67 € | Netherlands | 5.00 € |
New Zealand | 6.67 € | Poland | 5.00 € |
Norway | 5.00 € | Portugal | 5.83 € |
Romania | 5.83 € | Slovakia | 6.67 € |
Singapore | 8.83 € | Slovenia | 6.67 € |
South Africa | 6.67 € | Spain | 5.00 € |
South Korea | 7.50 € | Sweden | 5.00 € |
Switzerland | 5.00 € | United Kingdom | 5.00 € |
Turkey | 8.33 € | United States | 5.00 € |
(*) – Lowest rate available
Inbound SIP Trunk's
(per channel, minimum 10 channels)
Country | Setup & Monthly Fee (*) | Country | Setup & Monthly Fee (*) |
---|---|---|---|
Zone A | 15.00 € | Zone C | 21.00 € |
Zone B | 20.00 € | World | 22.00 € |
(*) – Lowest rate available
Zone A: Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United Kingdom, Poland.
Zone B: Australia, Canada, Israel, Mexico, United States, Virgin Islands (U.S.).
Zone C: Argentina, Barhain, Brazil, Bulgaria, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Dominican Republic, El Salvador, Estonia, Georgia, Hong Kong, Hungary, Japan, Latvia, Lithuania, Malaysia, Malta, New Zealand, Panama, Peru, Poland, Puerto Rico, Romania, Singapore, Slovakia, Slovenia, South Africa, Turkey and World (inum).
World: Argentina, Australia, Austria, Bahrain, Belgium, Brazil, Bulgaria, Canada, Chile, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico, Netherlands, New Zealand, Norway, Panama, Peru, Poland, Portugal, Puerto Rico, Romania, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States, Venezuela, World (inum).
Outbound
Country | Nixxis Rate/Min (*) | Country | Nixxis Rate/Min (*) |
---|---|---|---|
Belgium Fixed | 0.018 € | Denmark Fixed | 0.012 € |
Belgium Mobile | 0.030 € | Denmark Mobile | 0.033 € |
France Fixed | 0.006 € | Germany Fixed | 0.012 € |
France Mobile | 0.024 € | Germany Mobile | 0.035 € |
Italy Fixed | 0.012 € | Poland Fixed | 0.022 € |
Italy Mobile | 0.046 € | Poland Mobile | 0.024 € |
Portugal Fixed | 0.012 € | Spain Fixed | 0.016 € |
Portugal Mobile | 0.024 € | Spain Mobile | 0.025 € |
Sweden Fixed | 0.008 € | Switzerland Fixed | 0.020 € |
Sweden Mobile | 0.034 € | Switzerland Mobile | 0.102 € |
Turkey Fixed | 0.045 € | UK Fixed | 0.009 € |
Turkey Mobile | 0.147 € | UK Mobile | 0.020 € |
US Fixed | 0.014 € | Mauritius Fixed | 0.095 € |
US Mobile | 0.014 € | Mauritius Mobile | 0.097 € |
Australia Fixed | 0.017 € | South Africa Fixed | 0.034 € |
Australia Mobile | 0.072 € | South Africa Mobile | 0.072 € |
(*) – Lowest rate available
A number of outbound channels equal to 1.5 channels per agent is associated by default to each VoIP client account at Nixxis Telecom. In case you would like to increase the number of channels allocated to your account, you can order more at a cost of €5.00/additional channel.
ASR : answer seizure ratio: The routing of your calls shall be done by respecting an answer seizure ratio (ASR) of 25% below which you shall be billed with a surcharge of €2.00 for each 10,000 calls trials.